ZKFD commercial hot water heat pump, using intelligent control system, EVI technology, can provide domestic hot water for hospitals, hotels, schools, factories and other places
1. Large fin heat exchanger, high heat transfer efficiency
2. Large high efficiency tube heat exchanger, more suitable for cold weather
3. Integrated design to ensure the stability of unit structure
4. Smart Cream
Ambient | Model | unit | ZKFD-RS-A030UDⅡ | ZKFD-RS-A050UDⅡ | ZKFD-RS-A080UDⅡ | ZKFD-RS-A100UDⅡ | ZKFD-RS-A200UDⅡ | ZKFD-RS-A250UDⅡ |
20℃ | Rated Power Input | kW | 2.86 | 4.76 | 6.67 | 9.52 | 23.69 | 23.69 |
Heating Capacity | kW | 12.00 | 20.00 | 28.00 | 40.00 | 99.50 | 99.50 | |
Rated Current | A | 5.11 | 8.51 | 11.92 | 17.02 | 42.35 | 42.35 | |
7℃ | Rated Power Input | kW | 2.91 | 4.85 | 6.79 | 9.70 | 25.76 | 25.76 |
Heating Capacity | kW | 9.60 | 16.00 | 22.40 | 32.00 | 85.00 | 85.00 | |
Rated Current | A | 5.20 | 8.67 | 12.13 | 17.33 | 36.83 | 46.04 | |
0℃ | Rated Power Input | kW | 2.60 | 4.33 | 6.07 | 8.67 | 18.66 | 23.33 |
Heating Capacity | kW | 7.80 | 13.00 | 18.20 | 26.00 | 56.00 | 70.00 | |
Rated Current | A | 4.65 | 7.75 | 10.84 | 15.49 | 33.37 | 41.71 | |
-7℃ | Rated Power Input | kW | 2.54 | 4.23 | 5.92 | 8.46 | 16.92 | 21.15 |
Heating Capacity | kW | 6.60 | 11.00 | 15.40 | 22.00 | 44.00 | 55.00 | |
Rated Current | A | 4.54 | 7.56 | 10.59 | 15.13 | 30.25 | 37.81 | |
-12℃ | Rated Power Input | kW | 2.32 | 3.87 | 5.42 | 7.74 | 17.82 | 22.28 |
Heating Capacity | kW | 5.34 | 8.90 | 12.46 | 17.80 | 41.00 | 51.25 | |
Rated Current | A | 4.15 | 6.92 | 9.68 | 13.83 | 31.86 | 39.83 | |
Max Power Input | kW | 3.32 | 5.54 | 7.75 | 11.07 | 22.04 | 27.55 | |
Max Current | A | 5.94 | 9.90 | 13.86 | 19.80 | 39.39 | 49.24 | |
Rated Water Production | L/H | 258.00 | 430.00 | 602.00 | 860.00 | 1680.00 | 2100.00 | |
Rated Water Temperature | ℃ | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | |
Maximum Water Temperature | ℃ | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
Power Supply | V/Hz | 3N 380V/50Hz | 3N 380V/50Hz | 3N 380V/50Hz | 3N 380V/50Hz | 3N 380V/50Hz | 3N 380V/50Hz | |
Ambient | ℃ | -25℃-45℃ | -25℃-45℃ | -25℃-45℃ | -25℃-45℃ | -25℃-45℃ | -25℃-45℃ | |
Anti Electric Shock level | Ⅰ类 | Ⅰ类 | Ⅰ类 | Ⅰ类 | Ⅰ类 | Ⅰ类 | ||
Rated Of Waterproof | IP×4 | IP×4 | IP×4 | IP×4 | IP×4 | IP×4 | ||
Noise | dB(A) | ≤65 | ≤65 | ≤65 | ≤65 | ≤74 | ≤74 | |
Rated Water Flow | m³/h | 2.06 | 3.44 | 4.82 | 6.88 | 11.70 | 14.62 | |
Size | mm | 700*775*850mm | 890*810*1050mm | 840*800*1465mm | 1448*765*1060mm | 1960*1030*2040mm | 1960*1030*2040mm | |
Pipe Diameter | DN25 | DN25 | DN32 | DN40 | DN50 | DN65 | ||
Weight | kg | 115.00 | 150.00 | 190.00 | 270.00 | 530.00 | 550.00 |
© 2023 All Rights Reserved. Developed By CoderPlace